<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TECHGEEK.com.au &#187; Telecommunications</title>
	<atom:link href="http://techgeek.reawaken.info/tag/telecommunications/feed" rel="self" type="application/rss+xml" />
	<link>http://techgeek.com.au</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 01:41:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>AT&#38;T to buy Centennial for $944 Million</title>
		<link>http://techgeek.com.au/2008/11/08/att-to-buy-centennial-for-944-million/</link>
		<comments>http://techgeek.com.au/2008/11/08/att-to-buy-centennial-for-944-million/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 13:35:30 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[AT&amp;T]]></category>

		<category><![CDATA[Buy-Outs]]></category>

		<category><![CDATA[Centennial]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/11/08/att-to-buy-centennial-for-944-million/</guid>
		<description><![CDATA[ 
AT&#38;T has announced that it would buy Centennial Communications for $944 million on Friday (US Eastern Time), giving the company an additional 1.1 million customers to its 74.9 million customers, and will improve the coverage of AT&#38;T in the Midwest, Southeast, Puerto Rico and the Virgin Islands.
The deal, announced after the markets were closed, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://dealbook.blogs.nytimes.com/2008/11/07/att-to-buy-centennial-for-a-premium-price-of-944-million/index.html?partner=rssnyt&amp;emc=rss"><img title="418219038_e5f18139c5" style="display: inline" height="360" alt="418219038_e5f18139c5" src="http://techgeek.com.au/wp-content/uploads/2008/11/418219038-e5f18139c51.jpg" width="500" /></a> </p>
<p>AT&amp;T has announced that it would buy Centennial Communications for $944 million on Friday (US Eastern Time), giving the company an additional 1.1 million customers to its 74.9 million customers, and will improve the coverage of AT&amp;T in the Midwest, Southeast, Puerto Rico and the Virgin Islands.</p>
<p>The deal, announced after the markets were closed, would see Centennial stockholders getting $8.50 a share, a premium of 121 percent over the closing price of $3.84 – with shares jumping to $7.90 in after hours trading. The deal is expected to close in second-quarter of next year.</p>
<p>The deal is seen as a response to the acquisition of Alltel by Verizon Wireless, which was recently approved by the government.</p>
<p><em>Source: <a href="http://dealbook.blogs.nytimes.com/2008/11/07/att-to-buy-centennial-for-a-premium-price-of-944-million/index.html?partner=rssnyt&amp;emc=rss">NY Times</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/11/08/att-to-buy-centennial-for-944-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese phone companies ordered to share networks, says AP</title>
		<link>http://techgeek.com.au/2008/10/08/chinese-phone-companies-ordered-to-share-networks-says-ap/</link>
		<comments>http://techgeek.com.au/2008/10/08/chinese-phone-companies-ordered-to-share-networks-says-ap/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 20:30:14 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/?p=1618</guid>
		<description><![CDATA[According the Associated Press, Chinese regulators has orderd that phone companies in China to share their networks with their rivals amid plans of a restructure that would introduce a 3G service in the market.
This action is claimed to hold down costs and avoid any duplication as each of the carriers roll out their own 3G [...]]]></description>
			<content:encoded><![CDATA[<p>According the Associated Press, Chinese regulators has orderd that phone companies in China to share their networks with their rivals amid plans of a restructure that would introduce a 3G service in the market.</p>
<p>This action is claimed to hold down costs and avoid any duplication as each of the carriers roll out their own 3G service, according to China&#8217;s Ministry of Industry and Information Technology.</p>
<p>The introduction to 3G to China is expected to give several foreign companies trillions of dollars as carriers go upon their way to upgrade their own networks. China is the world&#8217;s biggest mobile phone market by subscribers, having more than 590 million subscribers in total.</p>
<p>The government had already delayed issuing 3G licenses while they restructure the state-owned telcos to be more competitive and innovative.</p>
<p>The restructure of state-owned telecommunication carriers will now allow them to sell mobile telecommunications, home telecommunication and internet access. It will also rearrange them into three groups: China Mobile, China Telecom and China Unicom.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/10/08/chinese-phone-companies-ordered-to-share-networks-says-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optus ditches wireless Fusion bundles due to network congestion</title>
		<link>http://techgeek.com.au/2008/09/17/optus-ditches-wireless-fusion-bundles-due-to-network-congestion/</link>
		<comments>http://techgeek.com.au/2008/09/17/optus-ditches-wireless-fusion-bundles-due-to-network-congestion/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 10:15:04 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Optus]]></category>

		<category><![CDATA[Optus Fusion]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/?p=1430</guid>
		<description><![CDATA[The Wireless Fusion plans, announced in August, have been scrapped due to network congestion within its 3G network, combining a 3G broadband service with unlimited landlines and Optus mobiles.
The service was heavily promoted, but was dropped after less than a month of announcing it. The removal is most likely due to the network being crippled [...]]]></description>
			<content:encoded><![CDATA[<p>The Wireless Fusion plans, announced in August, have been scrapped due to network congestion within its 3G network, combining a 3G broadband service with unlimited landlines and Optus mobiles.</p>
<p>The service was heavily promoted, but was dropped after less than a month of announcing it. The removal is most likely due to the network being crippled thanks to the iPhone on Optus and Virgin Mobile, which is owned by Optus; along with other network management problems.</p>
<p>Pricing started at $79 for 2GB, but counted both uploads and downloads in the figure. It will still offer the landline Fusion plans, which were launched in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/09/17/optus-ditches-wireless-fusion-bundles-due-to-network-congestion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vodafone sells mobile phone towers</title>
		<link>http://techgeek.com.au/2008/08/25/vodafone-sells-mobile-phone-towers/</link>
		<comments>http://techgeek.com.au/2008/08/25/vodafone-sells-mobile-phone-towers/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 10:30:13 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/?p=1245</guid>
		<description><![CDATA[Vodafone Australia has said that it has sold 140 of its mobile towers to infrastructure mangement firm Crown Castle Australia, effectively outsourcing them to another Australian firm.
The chief technology officer Andy Reeves has said that they have sold the assests because they were &#8220;commercially prudent&#8221; for the carrier to outsource them to a different company [...]]]></description>
			<content:encoded><![CDATA[<p>Vodafone Australia has said that it has sold 140 of its mobile towers to infrastructure mangement firm Crown Castle Australia, effectively outsourcing them to another Australian firm.</p>
<p>The chief technology officer Andy Reeves has said that they have sold the assests because they were &#8220;commercially prudent&#8221; for the carrier to outsource them to a different company to manage.</p>
<p>However, Vodafone will still use the towers under a leasing agreement with Crown Castle, and will use the proceeds from the sale to upgrade its mobile broadband network.</p>
<p>This is not the first time that Vodafone has sold towers to the group: in 2001, it sold approximately 669 towers to the group for a profit of US$130 million. Crown Castle owns approximately 1,600 towers in Australia - with additional towers coming from Optus.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/08/25/vodafone-sells-mobile-phone-towers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NextG sees price drops</title>
		<link>http://techgeek.com.au/2008/08/22/nextg-sees-price-drops/</link>
		<comments>http://techgeek.com.au/2008/08/22/nextg-sees-price-drops/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 11:10:51 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[Telstra]]></category>

		<category><![CDATA[Telstra NextG]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/08/22/nextg-sees-price-drops/</guid>
		<description><![CDATA[Telstra has dropped the pricing of its NextG 3G service - with its number of plans being reduced. Now, the starting plan will be 400MB - effectively removing the 200MB plan, and removed the speed crippled plans that use 256Kbps.
A brand new addition is that there is now a 10GB plan, costing 129.95/month; and most [...]]]></description>
			<content:encoded><![CDATA[<p>Telstra has dropped the pricing of its NextG 3G service - with its number of plans being reduced. Now, the starting plan will be 400MB - effectively removing the 200MB plan, and removed the speed crippled plans that use 256Kbps.</p>
<p>A brand new addition is that there is now a 10GB plan, costing 129.95/month; and most plans have dropped between $10-$20, but even with the changes, the prices are still beaten by other carriers like Vodafone.</p>
<p>Bad news is that they have changed the excess usage charge to 25c/MB - or $250 for 1 GB, from the previous 15c/MB - or $150GB for 1GB. This is because it no longer pricing its &quot;mobile&quot; plans at a higher rate - when they were the same service as the &quot;modem&quot; plans.</p>
<p>Press release after the jump.</p>
<p> <span id="more-1071"></span><br />
<blockquote>
<p><strong>BigPond introduces new wireless broadband plans</strong></p>
<p>The freedom of BigPond&#174; Wireless Broadband is now even more attractive with the launch of a new range of plans for lovers of the speed, coverage and service only BigPond can provide.</p>
<p>BigPond has introduced a new 10GB wireless plan and reduced the number of wireless broadband plans making it simpler for customers.</p>
<p>Announcing the new range of plans, BigPond Group Managing Director, Mr Justin Milne, said customers value the wireless broadband service, which uses the Telstra Next G&#8482; network, from Australia&#8217;s leading internet service provider which is growing four times faster than its nearest competitor.</p>
<p>&quot;The new BigPond Wireless Broadband plans reflect the exceptional value we offer customers who are looking for a reliable wireless broadband service,&quot; Mr Milne said.</p>
<p>&quot;New customers with multiple Telstra services can receive a discount of 12 months half price off their wireless broadband access. When you consider our superior speed and coverage with our wireless broadband plus all the benefits BigPond provides such as access to unmetered entertainment like news, music, movies, sport and games, the choice is simple and it&#8217;s why customers are connecting with BigPond.</p>
<p>&quot;We have also removed the different speed plans which may have confused some customers, so all of our wireless broadband plans are now available with the fastest network speeds available,&quot; Mr Milne added.</p>
<p>BigPond has removed the separate pricing plans for mobile cards and modem customers. The additional usage charge has been simplified to $0.25 per MB across all plans. The new plans are available from Sunday, 24 August.</p>
<p>BigPond has a choice of wireless broadband devices which include either a 7.2Mbps express card or USB mobile card or the new BigPond 7.2 Home Network Gateway modem with built-in WiFi.</p>
<p>Existing BigPond Wireless Broadband customers can change to the new pricing at bigpond.com by visiting the My BigPond section.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/08/22/nextg-sees-price-drops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hackett no longer Internode&#8217;s CEO, remains as managing director</title>
		<link>http://techgeek.com.au/2008/08/18/hackett-no-longer-internodes-ceo-remains-as-managing-director/</link>
		<comments>http://techgeek.com.au/2008/08/18/hackett-no-longer-internodes-ceo-remains-as-managing-director/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 08:26:30 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Internode]]></category>

		<category><![CDATA[Simon Hackett]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/08/18/hackett-no-longer-internodes-ceo-remains-as-managing-director/</guid>
		<description><![CDATA[ Internode has undergone a substantial reorganisation of its management team, which sees Simon Hackett no longer being CEO of the company - giving it to former group GM Patrick Tapper. Hackett will still be the founder and managing director.
Tapper joined the South Australian-based internet service provider in 1998, after working with Greater Union, Village [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techgeek.com.au/wp-content/uploads/2008/08/windowslivewriterhackettnolongerinternodesceoremainsasman-10322simon-hackett-2.jpg"><img style="border-right: 0px; border-top: 0px; margin: 0px 10px 0px 0px; border-left: 0px; border-bottom: 0px" height="191" alt="simon-hackett" src="http://techgeek.com.au/wp-content/uploads/2008/08/windowslivewriterhackettnolongerinternodesceoremainsasman-10322simon-hackett-thumb.jpg" width="158" align="left" border="0" /></a> Internode has undergone a substantial reorganisation of its management team, which sees Simon Hackett no longer being CEO of the company - giving it to former group GM Patrick Tapper. Hackett will still be the founder and managing director.</p>
<p>Tapper joined the South Australian-based internet service provider in 1998, after working with Greater Union, Village Roadshow and EMI.</p>
<p>Another reorganisation includes the creation of CFO, which will be taken by former financial controller Sean Habgood - who has been with the company with four years, two in his previous title. The financial controller role will be given to Bruce Davy.</p>
<p>The company has also announced that they will be looking for a chief information officer (CIO) for the ISP soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/08/18/hackett-no-longer-internodes-ceo-remains-as-managing-director/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preliminarily report shows Optus has slowest network for the iPhone</title>
		<link>http://techgeek.com.au/2008/08/15/preliminarily-report-shows-optus-has-slowest-network-for-the-iphone/</link>
		<comments>http://techgeek.com.au/2008/08/15/preliminarily-report-shows-optus-has-slowest-network-for-the-iphone/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 10:47:54 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Optus]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[Telstra]]></category>

		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/08/15/preliminarily-report-shows-optus-has-slowest-network-for-the-iphone/</guid>
		<description><![CDATA[IDC telecommunications analyst Mark Novosel is testing the four networks that will be used by the iPhone as part of a report to be released later this year; and it showed that Optus, the best plan for budget users, was the slowest.
In a preliminarily report, it showed that Optus had the slowest network by a [...]]]></description>
			<content:encoded><![CDATA[<p>IDC telecommunications analyst Mark Novosel is testing the four networks that will be used by the iPhone as part of a report to be released later this year; and it showed that Optus, the best plan for budget users, was the slowest.</p>
<p>In a preliminarily report, it showed that Optus had the slowest network by a significant margin between it and its rivals, especially Telstra and 3.</p>
<p>Times to ping to a Sydney-base server on an Optus network was 898ms; while Telstra took 214ms, Vodafone took 258ms and 3 (which does not sell the iPhone, but offering its network for the phone) took 151ms.</p>
<p>While Optus has refused to report on the report; Novosel said the results was based on 470 tests in various locations, though Optus is disputing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/08/15/preliminarily-report-shows-optus-has-slowest-network-for-the-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optus credits users for slow iPhone 3G woes</title>
		<link>http://techgeek.com.au/2008/08/15/optus-credits-users-for-slow-iphone-3g-woes/</link>
		<comments>http://techgeek.com.au/2008/08/15/optus-credits-users-for-slow-iphone-3g-woes/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 10:46:18 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Optus]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/08/15/optus-credits-users-for-slow-iphone-3g-woes/</guid>
		<description><![CDATA[Optus is giving what it calls &#34;goodwill credits&#34; to iPhone 3G users after suffering reception problems and slow data speeds, though new reports say a software fix is on the way for the phone.
While Apple has stubbornly refused to comment on the problem, it has been under pressure to break its &#8216;code&#8217; of silence as [...]]]></description>
			<content:encoded><![CDATA[<p>Optus is giving what it calls &quot;goodwill credits&quot; to iPhone 3G users after suffering reception problems and slow data speeds, though new reports say a software fix is on the way for the phone.</p>
<p>While Apple has stubbornly refused to comment on the problem, it has been under pressure to break its &#8216;code&#8217; of silence as users worldwide are complaining on sites and its own discussion board of poor reception, slow speeds and dropped calls. Poor reception problems are happening in areas where there is good coverage; however, it does not affect other phones.</p>
<p>Vodafone has said that it was working with Apple to find a fix. Internationally, T-Mobile has blamed the iPhone reception problems on Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/08/15/optus-credits-users-for-slow-iphone-3g-woes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese network to build $14.5 billion 3G network</title>
		<link>http://techgeek.com.au/2008/08/14/chinese-network-to-build-145-billion-3g-network/</link>
		<comments>http://techgeek.com.au/2008/08/14/chinese-network-to-build-145-billion-3g-network/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:13:20 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[3G]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/08/14/chinese-network-to-build-145-billion-3g-network/</guid>
		<description><![CDATA[Chinese Unicom has said that it will spend $14.5 billion on new network infrastructure over the next two years as it rushes it plans to deploy its 3G network. However, while the company does not have a 3G license right now, it is still waiting to for a government-inspired reorganisation that will see the best [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese Unicom has said that it will spend $14.5 billion on new network infrastructure over the next two years as it rushes it plans to deploy its 3G network. However, while the company does not have a 3G license right now, it is still waiting to for a government-inspired reorganisation that will see the best parts of China Unicom merge with China Netcom.</p>
<p>The rest of Unicom will go to China Telecom, that will also see China Telecom merging China Satcom and China Mobile absorbing China TieTong - a fixed line operator. This will effectively reduce its telecommunication operators to 3; China Telecom, China Unicom and China Mobile - all now will be able to offer fixed and mobile telecommunications as well as broadband.</p>
<p>The 3G network that will be deployed is different to what is used in the western world, as it will be using its own variation - the TD-SCDMA network.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/08/14/chinese-network-to-build-145-billion-3g-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IKEA to launch mobile phone service</title>
		<link>http://techgeek.com.au/2008/08/06/ikea-to-launch-mobile-phone-service/</link>
		<comments>http://techgeek.com.au/2008/08/06/ikea-to-launch-mobile-phone-service/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 02:37:16 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[IKEA]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/08/06/ikea-to-launch-mobile-phone-service/</guid>
		<description><![CDATA[Known for their stylish, inexpensive and weird instruction booklets, IKEA is entering the mobile phone market; according to Fortune Magazine.
The company will join a long list of companies that have turn into mobile virtual network operators, or MVNOs, that will resell mobile phones running on somebody else&#8217;s network. In IKEA&#8217;s case, they will run with [...]]]></description>
			<content:encoded><![CDATA[<p>Known for their stylish, inexpensive and weird instruction booklets, IKEA is entering the mobile phone market; according to <a href="http://techland.blogs.fortune.cnn.com/2008/08/04/ikea-launching-mobile-phone-service/" target="_blank">Fortune Magazine</a>.</p>
<p>The company will join a long list of companies that have turn into mobile virtual network operators, or MVNOs, that will resell mobile phones running on somebody else&#8217;s network. In IKEA&#8217;s case, they will run with T-Mobile. It will launch in the UK this Friday to IKEA&#8217;s loyalty card members.</p>
<p>Called Family Mobile, it will operate as a pay-as-you-go service; and there are no plans for the company to bring the phone to other countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/08/06/ikea-to-launch-mobile-phone-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virgin gives you 5GB on iPhone data plan - wow!</title>
		<link>http://techgeek.com.au/2008/08/01/virgin-gives-you-5gb-on-iphone-data-plan-wow/</link>
		<comments>http://techgeek.com.au/2008/08/01/virgin-gives-you-5gb-on-iphone-data-plan-wow/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 10:25:59 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Optus]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[Virgin Mobile]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/08/01/virgin-gives-you-5gb-on-iphone-data-plan-wow/</guid>
		<description><![CDATA[When we reported that 3&#8217;s unauthorized, make-you-buy-your-own-because-we-cannot-be-stuffed-talking-to-Apple iPhone plans gave you a maximum of 2GB of data on one of their plans; we thought that it would be the only one that is going over the 1GB limit - but we were wrong, as usual.
Virgin Mobile, which recently said that it has been allowed to [...]]]></description>
			<content:encoded><![CDATA[<p>When we reported that 3&#8217;s unauthorized, make-you-buy-your-own-because-we-cannot-be-stuffed-talking-to-Apple iPhone plans gave you a maximum of 2GB of data on one of their plans; we thought that it would be the only one that is going over the 1GB limit - but we were wrong, as usual.</p>
<p>Virgin Mobile, which recently said that it has been allowed to sell the iPhone (it is owned by Optus), is now offering 5GB on a $100 cap plan - and allowing you no handset repayments on the 8GB and 16GB versions. Those who are looking for something cheaper, they are also offering a $70 cap plan with 1GB - and offering the iPhone for free on the 8GB, and a $4 fee per month on the 16GB version.</p>
<p>However, since its cheap broadband plans were introduced with its home phone deals, there have been heavy congestion on the network with speeds so slow that it has been unusable by some customers. As well, while 750Kb/s speed throttling has been applied, it will not be applied to those on the iPhone.</p>
<p>Calls are charged at 40c per 30 seconds, within Optus&#8217; and Vodafone&#8217;s range - though they offer calls at 35c per 30 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/08/01/virgin-gives-you-5gb-on-iphone-data-plan-wow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Up to 80,000 UK AOL users face the boot off the network</title>
		<link>http://techgeek.com.au/2008/07/31/up-to-80000-uk-aol-users-face-the-boot-off-the-network/</link>
		<comments>http://techgeek.com.au/2008/07/31/up-to-80000-uk-aol-users-face-the-boot-off-the-network/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 11:42:35 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[AOL]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/07/31/up-to-80000-uk-aol-users-face-the-boot-off-the-network/</guid>
		<description><![CDATA[After Carphone Warehouse&#8217;s ongoing integration with its purchase of AOL&#8217;s broadband business in 2006, it has successfully migrated over 1.3 million of those customers onto its network, leaving 80,000 other customers on the original AOL network because of incompatible hardware or operating system.
In its Q2 update, it also lost 12,000 AOL customers because of the [...]]]></description>
			<content:encoded><![CDATA[<p>After Carphone Warehouse&#8217;s ongoing integration with its purchase of AOL&#8217;s broadband business in 2006, it has successfully migrated over 1.3 million of those customers onto its network, leaving 80,000 other customers on the original AOL network because of incompatible hardware or operating system.</p>
<p>In its Q2 update, it also lost 12,000 AOL customers because of the migration; and losing 80,000 more could pile more pressure on its broadband operation - after it had lower its revenue guidance and predicting &quot;broadly flat&quot; sales for its fixed-line service.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/07/31/up-to-80000-uk-aol-users-face-the-boot-off-the-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three supports the iPhone - by making you buy the iPhone</title>
		<link>http://techgeek.com.au/2008/07/31/three-supports-the-iphone-by-making-you-buy-the-iphone/</link>
		<comments>http://techgeek.com.au/2008/07/31/three-supports-the-iphone-by-making-you-buy-the-iphone/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 06:40:16 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[3]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/07/31/three-supports-the-iphone-by-making-you-buy-the-iphone/</guid>
		<description><![CDATA[Even though Apple has left them in the dark, it did not stop Three to get its hands on the iPhone - by making you get it from another carrier. It tells you to buy a pre-paid version of the phone and pay the $80 to get it unlocked so it can work with their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techgeek.com.au/wp-content/uploads/2008/07/windowslivewriterthreesupportstheiphonebymakingyoubuythei-ea4dlogothree-2.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 0px 0px 5px; border-right-width: 0px" height="74" alt="logoThree" src="http://techgeek.com.au/wp-content/uploads/2008/07/windowslivewriterthreesupportstheiphonebymakingyoubuythei-ea4dlogothree-thumb.jpg" width="59" align="right" border="0" /></a>Even though Apple has left them in the dark, it did not stop Three to get its hands on the iPhone - by making you get it from another carrier. It tells you to buy a pre-paid version of the phone and pay the $80 to get it unlocked so it can work with their network.</p>
<p>This would set you back $809 for the 8GB, since it costs $729, and $949 for the 16GB version, since it costs $849 for it. The good news is that the 3 will pay you back $300 just for bringing the phone to them. After that, the plans get better over at 3.</p>
<p>While the $49 cap will allow you 1GB and $350 worth of Calls, SMS and &quot;more&quot;, all the other plans will allow you to have 2GB of data. There is a 10c/MB charge if you go over that limit. All are under a 24 month contract.</p>
<p>There are some catches, however, like:</p>
<ul>
<li>Your cap includes up to $100 of international calls, video calls, SMS, voicemail, 1300 and 1800 numbers and directory assistance. </li>
<li>You will need to pay $1.65 per MB if you roam on Telstra&#8217;s coverage area - since there are a lot of black spots in its coverage. </li>
<li>If you disconnect within the 24 months, you will need to pay $49 or $50 per remaining month, depending on your plan that you have on the remaining months. </li>
</ul>
<p>Remember, these are not sanctioned by Apple; so its Three&#8217;s fault if your iPhone screws up - which is unlikely, but I just like warning people of false fears.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/07/31/three-supports-the-iphone-by-making-you-buy-the-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 still pushing more data to your phone</title>
		<link>http://techgeek.com.au/2008/07/23/3-still-pushing-more-data-to-your-phone/</link>
		<comments>http://techgeek.com.au/2008/07/23/3-still-pushing-more-data-to-your-phone/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:57:48 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[3]]></category>

		<category><![CDATA[3G]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/07/23/3-still-pushing-more-data-to-your-phone/</guid>
		<description><![CDATA[3 has unveiled a brand new plan that offers 6GB of mobile 3G data for just $39/month. The offer will, however, require you to get a 24 month contract with the telco. However, it does come with a USB dongle, so you can use the 3G network on your laptop.
While it beats the previous &#34;king&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>3 has unveiled a brand new plan that offers 6GB of mobile 3G data for just $39/month. The offer will, however, require you to get a 24 month contract with the telco. However, it does come with a USB dongle, so you can use the 3G network on your laptop.</p>
<p>While it beats the previous &quot;king&quot; from Vodafone, which had 5GB for $39, it does not have better coverage than its competitors, but less. And if you are &#8216;unlucky&#8217; to go out of the area and roam into Telstra&#8217;s territory, also known as their GSM network, you will pay fees of $1.65/MB.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/07/23/3-still-pushing-more-data-to-your-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internode starts support on IPv6, first in Australia</title>
		<link>http://techgeek.com.au/2008/07/19/internode-starts-support-on-ipv6-first-in-australia/</link>
		<comments>http://techgeek.com.au/2008/07/19/internode-starts-support-on-ipv6-first-in-australia/#comments</comments>
