<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TECHGEEK.com.au &#187; Microsoft</title>
	<atom:link href="http://techgeek.reawaken.info/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://techgeek.com.au</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 01:41:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>More Windows 7 News &#8211; we can&#8217;t help our selves</title>
		<link>http://techgeek.com.au/2008/11/04/more-windows-7-news-we-cant-help-our-selves/</link>
		<comments>http://techgeek.com.au/2008/11/04/more-windows-7-news-we-cant-help-our-selves/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:03:15 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Developers]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/11/04/more-windows-7-news-we-cant-help-our-selves/</guid>
		<description><![CDATA[While we enjoy the occasional news about Windows 7, we found a bounty today. And since we are getting ready to get back to work because of the long holiday that we usually get out of the Melbourne Cup, we decided to merge the entire thing in one post.
 
First off, Download Squad has found [...]]]></description>
			<content:encoded><![CDATA[<p>While we enjoy the occasional news about Windows 7, we found a bounty today. And since we are getting ready to get back to <strong>work</strong> because of the long holiday that we usually get out of the Melbourne Cup, we decided to merge the entire thing in one post.</p>
<p style="text-align: center"><a href="http://www.downloadsquad.com/2008/11/03/that-took-long-enough-windows-7-can-burn-iso-files/"><img title="iosburn" style="display: inline" height="256" alt="iosburn" src="http://techgeek.com.au/wp-content/uploads/2008/11/iosburn.png" width="550" /></a> </p>
<p>First off, <a href="http://www.downloadsquad.com/2008/11/03/that-took-long-enough-windows-7-can-burn-iso-files/">Download Squad</a> has found out that Windows 7 can now burn ISO images to a CD/DVD disk. While we are reluctant to get rid of Nero, Ashampoo and the other burning tools we have – this would be an easier way for people to get Ubuntu and switch. While the interface is basic, it would be easier for those who are not into technology to get started burning ISO files.</p>
<p style="text-align: center"><a href="http://www.withinwindows.com/2008/11/03/windows-7-to-let-users-create-a-desktop-slideshow-from-files-rss-feeds/"><img title="controls" style="display: inline" height="97" alt="controls" src="http://techgeek.com.au/wp-content/uploads/2008/11/controls.png" width="568" /></a> </p>
<p>Secondly, Microsoft has added a feature to <a href="http://www.withinwindows.com/2008/11/03/windows-7-to-let-users-create-a-desktop-slideshow-from-files-rss-feeds/">make your desktop into a slideshow</a>, meaning that you can switch your family snaps on your background every 10 seconds. This neat feature is like the Dreamscene feature on Windows Vista Ultimate, but just remove all the heavy processor use and the nightmare to get a video up on your background. Also an interesting feature is that you can do a similar thing with feeds, meaning that if you get an RSS feed that is mainly has images – you can make that as a slideshow.</p>
<p>Lastly, lets talk about what has been <strong><a href="http://www.downloadsquad.com/2008/11/03/whats-not-in-windows-7-windows-movie-maker-windows-mail-etc/">removed from Windows 7</a></strong>. Windows Mail (or Outlook Express, if you haven’t switched to Vista), Windows Photo Gallery and Windows Movie Maker have all been removed from the operating system. While all three will be released under the “Windows Live” branding, it could be Microsoft’s answer to solve many of the anti-trust issues. And while Mac and Linux bundle similar applications, Microsoft is mainly the target.</p>
<p>But you will be happy to know that Internet Explorer and Windows Media Player will still be bundled with Windows 7, meaning that Microsoft will still have those anti-trust lawsuits – from the European Union.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/11/04/more-windows-7-news-we-cant-help-our-selves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft places &#8220;I&#8217;m a PC&#8221; booth outside Apple store</title>
		<link>http://techgeek.com.au/2008/11/01/microsoft-places-im-a-pc-booth-outside-apple-store/</link>
		<comments>http://techgeek.com.au/2008/11/01/microsoft-places-im-a-pc-booth-outside-apple-store/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 23:14:58 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Booths]]></category>

		<category><![CDATA[I'm a PC ads]]></category>

		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/11/01/microsoft-places-im-a-pc-booth-outside-apple-store/</guid>
		<description><![CDATA[ 
AppleInsider is reporting that Microsoft is now placing a recording booth of its massive “I’m A PC” advertising campaign outside an Apple Store in Birmingham, England. Its source also notes that a trio of staff from Microsoft will be turning people away from the Mac for the next three days. This is part of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.appleinsider.com/articles/08/10/31/microsoft_parks_im_a_pc_recording_booth_outside_apple_store.html"><img title="microsoftstixittoapple081031" style="display: inline; margin-left: 0px; margin-right: 0px" height="617" alt="microsoftstixittoapple081031" src="http://techgeek.com.au/wp-content/uploads/2008/11/microsoftstixittoapple081031.jpg" width="500" /></a> </p>
<p><a href="http://www.appleinsider.com/articles/08/10/31/microsoft_parks_im_a_pc_recording_booth_outside_apple_store.html" target="_blank">AppleInsider</a> is reporting that Microsoft is now placing a recording booth of its massive “I’m A PC” advertising campaign outside an Apple Store in Birmingham, England. Its source also notes that a trio of staff from Microsoft will be turning people away from the Mac for the next three days. This is part of a wider campaign to clean up its image after being tarnished at the hands of Apple’s “I’m a Mac, I’m a PC” ads.</p>
<p>Microsoft also has a website launched so you can upload your own videos to demonstrate that you are a PC as well. This way, they could use your face to help campaign for Vista. Now, I’m wondering if someone should say “I’m a PC, and I own a Mac”. That would be funny as.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/11/01/microsoft-places-im-a-pc-booth-outside-apple-store/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Features, New UI in Windows 7</title>
		<link>http://techgeek.com.au/2008/10/29/new-features-new-ui-in-windows-7/</link>
		<comments>http://techgeek.com.au/2008/10/29/new-features-new-ui-in-windows-7/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 07:29:29 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Developers]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/10/29/new-features-new-ui-in-windows-7/</guid>
		<description><![CDATA[ 
Showcased in PDC 2008, Microsoft announced several things about the successor of Windows Vista – Windows 7. And while Microsoft has said that it will not change the architecture of 7 as it is based on Vista; it has made several user interface changes – including to the classic task bar and start menu. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techgeek.com.au/wp-content/uploads/2008/10/image-15.jpg"><img title="image_15" style="display: block; float: none; margin-left: auto; margin-right: auto" height="346" alt="image_15" src="http://techgeek.com.au/wp-content/uploads/2008/10/image-15-thumb.jpg" width="500" /></a> </p>
<p>Showcased in PDC 2008, Microsoft announced several things about the successor of Windows Vista – Windows 7. And while Microsoft has said that it will not change the architecture of 7 as it is based on Vista; it has made several user interface changes – including to the classic task bar and start menu. Among the changes, we will also see a new UI for Paint, and the Windows Sidebar will be ditched in favour of desktop gadgets, similar to that found in Yahoo Widgets.</p>
<p> <span id="more-1441"></span>
<p><strong>The Taskbar Changes</strong></p>
<p><a href="http://techgeek.com.au/wp-content/uploads/2008/10/52-full-windowstaskbarpreviews.png"><img title="52_full_Windows Taskbar Previews" style="display: block; float: none; margin-left: auto; margin-right: auto" height="134" alt="52_full_Windows Taskbar Previews" src="http://techgeek.com.au/wp-content/uploads/2008/10/52-full-windowstaskbarpreviews-thumb.png" width="500" /></a> </p>
<p>In Vista and previous versions before that, it was used to show what applications you have open. Windows 7, however, takes a step in the Mac’s direction by merging both the Quick Launch bar and showing open applications in one bar. Also, it will ditch showing the names of applications, but will still show you the icon, because apparently – no application icons are the same.</p>
<p>Also, similar to that of the dock found in Mac OS X, you can drag and drop applications onto the task bar. Also smart is that you can go directly to the tab in Internet Explorer 8 from the taskbar – and the hovering thumbnail from vista will have still appear, but you will have more control over it.</p>
<p><strong><strong><strong><a href="http://techgeek.com.au/wp-content/uploads/2008/10/52-full-destinationmenu.png"><img title="52_full_Destination Menu" style="display: inline; margin: 0px 10px 0px 0px" height="176" alt="52_full_Destination Menu" src="http://techgeek.com.au/wp-content/uploads/2008/10/52-full-destinationmenu-thumb.png" width="170" align="left" /></a></strong></strong>Jump Lists?</strong></p>
<p>A new feature in 7 is called “Jump Lists”. These menus are accessible in the Start Menu and the new taskbar and gives you a list of most-recent items or frequent tasks that you perform; meaning one click on Word will take you to a list of your recently viewed documents, or clicking on IE will take you to your browsing history.</p>
<p>This feature could be a potential time-saver, as it does not require you to open the application up and, for the case of Internet Explorer 8, to go through your history to find the site that you were looking at a day ago, before you closed the application – unless it’s not listed up in the menu. I might actually enjoy this new feature when it I get my grubby little hands on Windows 7.</p>
<p><strong>Goodbye Sidebar, Hello Widgets - and other UI changes</strong></p>
<p><a href="http://techgeek.com.au/wp-content/uploads/2008/10/52-med-desktopgadgets.png"><img title="52_med_Desktop Gadgets" style="display: block; float: none; margin-left: auto; margin-right: auto" height="127" alt="52_med_Desktop Gadgets" src="http://techgeek.com.au/wp-content/uploads/2008/10/52-med-desktopgadgets-thumb.png" width="400" /></a> </p>
<p>The Windows Sidebar, appearing in Vista, has been axed and been replaced with widgets, but it looks like that they will be using a similar architecture in building these gadgets. Also, Windows Search gets a huge revamp, allowing you search your documents, email subjects, contacts, song titles and even settings in Control Panel. It will also bring the items that you like at the top of the results.</p>
<p>The User Account Control has been scaled back, after users and developers got frustrated over the annoyance of the prompts. Now, it will allow you to determine your own preferences using a slider, so you can determine if you want to see less messages or more – but you will get prompt on important messages, like your firewall has been disabled.</p>
<p><a href="http://techgeek.com.au/wp-content/uploads/2008/10/image-13.jpg"><img title="image_13" style="display: block; float: none; margin-left: auto; margin-right: auto" height="63" alt="image_13" src="http://techgeek.com.au/wp-content/uploads/2008/10/image-13-thumb.jpg" width="560" /></a> </p>
<p>Paint, like mentioned before around the web, also got a UI change. It is now using the “Ribbon” navigational system that is found in Microsoft’s Office 2007 and 2008 for Mac (in Word, Excel, PowerPoint and Access). As well, another change is that you will be able to insert shapes, similar to those in Microsoft Office, and that you have a row of colours that you can add your own to.</p>
<p><a href="http://techgeek.com.au/wp-content/uploads/2008/10/image-12.jpg"><img title="image_12" style="display: block; float: none; margin-left: auto; margin-right: auto" height="358" alt="image_12" src="http://techgeek.com.au/wp-content/uploads/2008/10/image-12-thumb.jpg" width="500" /></a> </p>
<p>A brand new feature included in Windows 7 is called Library. Basically this acts like “Cover Flow” in a Mac; but what makes it a bit different is that you can add objects from other drives to be part of the library. This is great if you want to have everything in one place, like all the images for a camp, though they are in different parts of your computer.</p>
<p><strong>Device Stage</strong></p>
<p><a href="http://techgeek.com.au/wp-content/uploads/2008/10/52-full-devicestage.png"><img title="52_full_Device Stage" style="display: block; float: none; margin-left: auto; margin-right: auto" height="402" alt="52_full_Device Stage" src="http://techgeek.com.au/wp-content/uploads/2008/10/52-full-devicestage-thumb.png" width="500" /></a> </p>
<p>Windows 7 now has a single window that will interact with your gadgets. If you plug in your camera or MP3 player, you will be able to get the details about it – like its battery capacity, available storage space and the date of its last sync. Also it will offer several actions you can do, including syncing it, managing photos or music on it, etc. It&#8217;s more likely to be used with Windows Mobile phones, and not the iPhone and iPods.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/10/29/new-features-new-ui-in-windows-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft to make next version of Office online</title>
		<link>http://techgeek.com.au/2008/10/29/microsoft-to-make-next-version-of-office-online/</link>
		<comments>http://techgeek.com.au/2008/10/29/microsoft-to-make-next-version-of-office-online/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:11:29 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/?p=1422</guid>
		<description><![CDATA[CNET News.com is reporting that Microsoft is set to make the new versions of its popular programs in Office - namely Word, Excel and PowerPoint, to be accessible online within a standard web browser. There will be two versions for the online suite; one for consumers via its Office Live, and another for business and enterprise [...]]]></description>
			<content:encoded><![CDATA[<p>CNET News.com is reporting that Microsoft is set to make the new versions of its popular programs in Office - namely Word, Excel and PowerPoint, to be accessible online within a standard web browser. There will be two versions for the online suite; one for consumers via its Office Live, and another for business and enterprise consumers via its SharePoint services.</p>
<p>The development of these online versions will be developed with the next version of Office, Office 14 (why they skipped Office 13 is beyond me). As well, a beta version is expected to go online next year.</p>
<p>The new move to online applications comes after facing serious competition from Google; with its Google Docs product - which is able to create documents, spreadsheets and presentations online. All of the products are free.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/10/29/microsoft-to-make-next-version-of-office-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beta version of next Vista service pack to be released next week</title>
		<link>http://techgeek.com.au/2008/10/25/beta-version-of-next-vista-service-pack-to-be-released-next-week/</link>
		<comments>http://techgeek.com.au/2008/10/25/beta-version-of-next-vista-service-pack-to-be-released-next-week/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:57:16 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Service Packs]]></category>

		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/10/25/beta-version-of-next-vista-service-pack-to-be-released-next-week/</guid>
		<description><![CDATA[The beta version of Vista Service Pack 2 will be released on October 29, according to a blog post made by the Windows Vista Team Blog, with the finalised version being released in the first half of 2009. The new beta will fix several problems including reliability and performance, and hopes to retain compatibly with [...]]]></description>
			<content:encoded><![CDATA[<p>The beta version of Vista Service Pack 2 will be released on October 29, according to <a href="http://windowsvistablog.com/blogs/windowsvista/archive/2008/10/24/windows-vista-service-pack-2-beta.aspx">a blog post made by the Windows Vista Team Blog</a>, with the finalised version being released in the first half of 2009. The new beta will fix several problems including reliability and performance, and hopes to retain compatibly with applications on Vista and Vista SP1, after a problem with SP1 breaking certain applications.</p>
<p>Also, some new features will introduced, including support to record media on Blu-Ray, Bluetooth 2.1, and a brand new application called Windows Connect Now, which would simply Wi-Fi configuration. As well, there will be an update to Windows Search – which promises to be faster and have improved relevancy in searches.</p>
<p>But with the updates, Microsoft is encouraging that you do not wait for SP2 if you plan to upgrade to Windows Vista in the future.</p>
<p>“The reality is that Windows Vista SP1 is a great platform that is both available on new Windows PCs and available as a free download for systems that are running the &#8220;gold&#8221; release of Windows Vista.  While we will recommend SP2 when it ships, your best bet today is Windows Vista SP1,” Mike Nash wrote in the blog post.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/10/25/beta-version-of-next-vista-service-pack-to-be-released-next-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft introduces installer for open-source web applications</title>
		<link>http://techgeek.com.au/2008/10/17/microsoft-introduces-installer-for-open-source-web-applications/</link>
		<comments>http://techgeek.com.au/2008/10/17/microsoft-introduces-installer-for-open-source-web-applications/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 11:00:07 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Developers]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/10/17/microsoft-introduces-installer-for-open-source-web-applications/</guid>
		<description><![CDATA[ Microsoft has announced that it will ship popular ASP and PHP open-source projects, among other components, for its Web Platform for developers – for free. Basically this installs your choice of the projects, .NET Framework 3.5, IIS7.0 and Extensions, IIS FastCGI, Visual Web Developer 2008, SQL Server 2008 Express, SQL Server Management Studio, ASP.NET [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://channel8.msdn.com/Posts/MSwebinstallers/"><img title="image" style="display: inline; margin: 0px 0px 0px 15px" height="156" alt="image" src="http://techgeek.com.au/wp-content/uploads/2008/10/image1.png" width="240" align="right" /></a> Microsoft has announced that it will ship popular <a href="http://channel8.msdn.com/Posts/MSwebinstallers/">ASP and PHP open-source projects</a>, among other components, for its <a href="http://www.microsoft.com/web/channel/products/WebApplicationInstaller.aspx">Web Platform for developers</a> – for free. Basically this installs your choice of the projects, .NET Framework 3.5, IIS7.0 and Extensions, IIS FastCGI, Visual Web Developer 2008, SQL Server 2008 Express, SQL Server Management Studio, ASP.NET MVC and Silverlight Tools.</p>
<p>The open source projects includes Drupal, WordPress, osCommerce, PHPBB, DotNetNuke and Graffiti, with more being added soon after being evaluated by Microsoft. However, while certain applications <strong>need</strong> PHP and MySQL, like WordPress, Microsoft has not added that, but chosen to give you links on how to install it.</p>
<p>The software doesn’t actually have the project’s source files, but will merely just retrieve it from the source repository and install it for you via this installer.</p>
<p>The software is only available for Windows Vista SP1 and Windows Server 2008 users.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/10/17/microsoft-introduces-installer-for-open-source-web-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zune software coming to Windows Mobile</title>
		<link>http://techgeek.com.au/2008/10/04/zune-software-coming-to-windows-mobile/</link>
		<comments>http://techgeek.com.au/2008/10/04/zune-software-coming-to-windows-mobile/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 08:31:48 +0000</pubDate>
		<dc:creator>Stewart Wilson</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/?p=1595</guid>
		<description><![CDATA[
Steve Ballmer, confirmed today that the Zune software will be coming to the Windows Mobile Platform.
&#8220;the Zune software will also be ported to and be more important not just with the hardware but on the PC, on Windows Mobile devices, etc.&#8221;
This was confirmed in an interview with CIO Magazine
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Zune" src="http://www.blogsmithmedia.com/www.engadget.com/media/2008/10/10-02-08wmzune.jpg" alt="" width="193" height="250" /></p>
<p>Steve Ballmer, confirmed today that the Zune software <strong>will be </strong>coming to the Windows Mobile Platform.<br />
&#8220;the Zune software will also be ported to and be more important not just with the hardware but on the PC, on Windows Mobile devices, etc.&#8221;</p>
<p><a href="http://www.cio.co.uk/concern/infrastructurerefresh/news/index.cfm?articleid=3208&amp;pagtype=allchantopdate" target="_blank">This was confirmed in an interview with CIO Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/10/04/zune-software-coming-to-windows-mobile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft supports jQuery, adds to Visual Studio</title>
		<link>http://techgeek.com.au/2008/09/29/microsoft-supports-jquery-adds-to-visual-studio/</link>
		<comments>http://techgeek.com.au/2008/09/29/microsoft-supports-jquery-adds-to-visual-studio/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 13:45:59 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Developers]]></category>

		<category><![CDATA[jQuery]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/09/29/microsoft-supports-jquery-adds-to-visual-studio/</guid>
		<description><![CDATA[Microsoft has said that it will now ship the popular jQuery JavaScript library with its Visual Studio suite, allowing developers to use the library to implement higher-level controls in the ASP.net Ajax Control Toolkit, along with other helpful methods. The good thing is that Microsoft will not make any changes to the code, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has said that it will now ship the popular jQuery JavaScript library with its Visual Studio suite, allowing developers to use the library to implement higher-level controls in the ASP.net Ajax Control Toolkit, along with other helpful methods. The good thing is that Microsoft will <strong>not make any changes to the code</strong>, and the files will still adhere to the MIT license that jQuery is licensed under.</p>
<p>As well, it will contribute tests, bug fixes and patches to the open-source project, and will extend its product support to jQuery later in the year.</p>
<p><em>Source: <a href="http://news.cnet.com/8301-10805_3-10053154-75.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">CNET News.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/09/29/microsoft-supports-jquery-adds-to-visual-studio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows Mobile 7 being delayed</title>
		<link>http://techgeek.com.au/2008/09/24/windows-mobile-7-being-delayed/</link>
		<comments>http://techgeek.com.au/2008/09/24/windows-mobile-7-being-delayed/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 14:29:35 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Developers]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/09/24/windows-mobile-7-being-delayed/</guid>
		<description><![CDATA[Microsoft has told some of its hardware partners that it has delayed Windows Mobile 7, the much anticipated upgrade to its cell phone operating system, according to CNET. Though Microsoft never said when it would be released, partners were expecting to have the final release by early next year to combat the threat of Apple’s [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has told some of its hardware partners that it has delayed Windows Mobile 7, the much anticipated upgrade to its cell phone operating system, according to <a href="http://news.cnet.com/8301-13860_3-10048061-56.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">CNET</a>. Though Microsoft never said when it would be released, partners were expecting to have the final release by early next year to combat the threat of Apple’s iPhone and Google’s Android OS.</p>
<p>Among the features that are widely rumoured to be in the next version include advanced gesture recognition and speech input, with the help of its Tellme unit. As well, Internet Explorer for Mobile is expected to be improved, allowing it to display rich Web pages – including those containing Flash or Ajax content.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/09/24/windows-mobile-7-being-delayed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft ditches Seinfeld, redefine &#8220;I&#8217;m a PC&#8221;</title>
		<link>http://techgeek.com.au/2008/09/18/microsoft-ditches-seinfeld-redefine-im-a-pc/</link>
		<comments>http://techgeek.com.au/2008/09/18/microsoft-ditches-seinfeld-redefine-im-a-pc/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 08:29:33 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[The Web]]></category>

		<category><![CDATA[I'm a PC]]></category>

		<category><![CDATA[Jerry Seinfeld]]></category>

		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/2008/09/18/microsoft-ditches-seinfeld-redefine-im-a-pc/</guid>
		<description><![CDATA[ 
After three ads, Microsoft has ditched its commercials that featured Bill Gates and Jerry Seinfeld, but will refocus its efforts to ‘redefine’ the popular “I’m a PC” line on the current Apple ads for their Mac computers.
According to the New York Times, one of the commercials will begin with a company engineer who resembles [...]]]></description>
			<content:encoded><![CDATA[<p><img title="18adco2.600" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 10px 0px 0px; border-left: 0px; border-bottom: 0px" height="133" alt="18adco2.600" src="http://techgeek.com.au/wp-content/uploads/2008/09/18adco2600.jpg" width="240" align="left" border="0" /> </p>
<p>After three ads, Microsoft has ditched its commercials that featured Bill Gates and Jerry Seinfeld, but will refocus its efforts to ‘redefine’ the popular “I’m a PC” line on the current Apple ads for their Mac computers.</p>
<p>According to the New York Times, one of the commercials will begin with a company engineer who resembles John Hodgman, the famous comedian who portrays that PC character in the Apple ads.</p>
<p>The theme is said to be “Windows. Life without walls.”</p>
<p><em>Source &amp; Image : <a href="http://www.nytimes.com/2008/09/18/business/media/18adco.html?_r=1&amp;partner=rssnyt&amp;emc=rss&amp;oref=slogin">New York Times</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/09/18/microsoft-ditches-seinfeld-redefine-im-a-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rumour Mill : Windows 7 beta out in October 27?</title>
		<link>http://techgeek.com.au/2008/09/16/rumour-mill-windows-7-beta-out-in-october-27/</link>
		<comments>http://techgeek.com.au/2008/09/16/rumour-mill-windows-7-beta-out-in-october-27/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 10:34:03 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[Developers]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Rumour Mill]]></category>

		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/?p=1428</guid>
		<description><![CDATA[Monkey Bites is reporting that Windows 7, the successor to Windows Vista, may arrive ahead of schedule - after new rumours have surfaced that the internal calendar for the new operating system puts the release date at June 3, 2009.
This will contradict what Microsoft previously said that Windows 7 would not arrive until early 2010.
As [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webmonkey.com/blog/Rumor%3A_Windows_7_to_Arrive_Early__First_Beta_Due_October_27">Monkey Bites</a> is reporting that Windows 7, the successor to Windows Vista, may arrive ahead of schedule - after new rumours have surfaced that the internal calendar for the new operating system puts the release date at June 3, 2009.</p>
<p>This will contradict what Microsoft previously said that Windows 7 would not arrive until early 2010.</p>
<p>As well, rumours are also saying that the <a href="http://www.microsoftpdc.com/">Professional Developers Conference</a> in October will see the first public beta of Windows 7, during an announcement by Chief Software Architect Ray Ozzie&#8217;s keynote speech.</p>
<p>Windows 7 will reuse the Windows Vista Kernal, using the same driver framework - meaning that users should have no problems switching from Vista to Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeek.com.au/2008/09/16/rumour-mill-windows-7-beta-out-in-october-27/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Microsoft Ad #2 - It gets even weirder</title>
		<link>http://techgeek.com.au/2008/09/12/new-microsoft-ad-2-it-gets-even-weirder/</link>
		<comments>http://techgeek.com.au/2008/09/12/new-microsoft-ad-2-it-gets-even-weirder/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 10:55:58 +0000</pubDate>
		<dc:creator>Terence Huynh</dc:creator>
		
		<category><![CDATA[The Web]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://techgeek.com.au/?p=1348</guid>
		<description><![CDATA[After Stewart posting the first Microsoft ad featuring Bill Gates and Jerry Seinfeld - there happens to be another one, launched today. This new one features them connecting with &#8220;real people&#8221;, to show that Microsoft has connected with over a billion people.
Video is below:

]]></description>
			<content:encoded><![CDATA[<p>After Stewart posting the first Microsoft ad featuring Bill Gates and Jerry Seinfeld - there happens to be another one, launched today. This new one features them connecting with &#8220;real people&#8221;, to show that Microsoft has connected with over a billion people.</p>
<p>Video is below:</p>
